That's How I Rollerboard… » Wallpapers Desktop Background
Categories: - Main color: RoyalBlue

Categories: Updated: 9 years ago - November 10, 2016
Tags: Mount Rainier National Park Wallpapers Main color: RoyalBlue
Description: Download That's How I Rollerboard… » Wallpapers Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Netbook, Tablet, Playbook, PlayStation, iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Bits Per Sample | 8 |
| Blue Matrix Column | 0.14305 0.06061 0.71399 |
| Blue Tone Reproduction Curve | (Binary data 8204 bytes, use -b option to extract) |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | none |
| Encoding Process | Baseline DCT, Huffman coding |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 79 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Green Matrix Column | 0.38507 0.71687 0.09706 |
| Green Tone Reproduction Curve | (Binary data 8204 bytes, use -b option to extract) |
| Image Height | 605 |
| Image Size | 1600x605 |
| Image Width | 1600 |
| JFIF Version | 1.01 |
| Media White Point | 0.9505 1 1.0891 |
| Megapixels | 0.968 |
| MIME Type | image/jpeg |
| Primary Platform | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile CMM Type | NKON |
| Profile Connection Space | XYZ |
| Profile Copyright | Nikon Inc. & Nikon Corporation 2002 |
| Profile Date Time | 2002 |
| Profile Description | Nikon sRGB 4.0.0.3001 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.2.0 |
| Red Matrix Column | 0.43607 0.2225 0.01392 |
| Red Tone Reproduction Curve | (Binary data 8204 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| X Resolution | 0 |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 0 |











