Simple & Savvy Designs Desktop Background
Categories: - Main color: PowderBlue

Categories: Updated: 9 years ago - October 26, 2016
Tags: Glitter Chevron Wallpapers Main color: PowderBlue
Description: Download Simple & Savvy Designs Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Bits Per Sample | 8 |
| Blue Matrix Column | 0.14983 0.09833 0.69461 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02957 0.99049 -0.01706 -0.00923 0.01508 0.75165 |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 282 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Green Matrix Column | 0.41631 0.66707 0.09195 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Image Height | 798 |
| Image Size | 1286x798 |
| Image Width | 1286 |
| JFIF Version | 1.01 |
| Make And Model | (Binary data 40 bytes, use -b option to extract) |
| Media White Point | 0.95047 1 1.0891 |
| Megapixels | 1.0 |
| MIME Type | image/jpeg |
| Native Display Info | (Binary data 1598 bytes, use -b option to extract) |
| Primary Platform | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile CMM Type | appl |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright Apple Inc., 2015 |
| Profile Creator | appl |
| Profile Date Time | 2015 |
| Profile Description | Display |
| Profile Description ML | LCD Warna |
| Profile Description ML (ca-ES) | LCD en color |
| Profile Description ML (cs-CZ) | Barevn├╜ LCD |
| Profile Description ML (da-DK) | LCD-farveskærm |
| Profile Description ML (de-DE) | Farb-LCD |
| Profile Description ML (el-GR) | Έγχρωμη οθόνη LCD |
| Profile Description ML (es-ES) | LCD color |
| Profile Description ML (es-XL) | LCD color |
| Profile Description ML (fi-FI) | Väri-LCD |
| Profile Description ML (fr-FR) | LCD couleur |
| Profile Description ML (he-IL) | ‏LCD צבעוני |
| Profile Description ML (hr-HR) | LCD u boji |
| Profile Description ML (hu-HU) | Színes LCD |
| Profile Description ML (it-IT) | LCD colori |
| Profile Description ML (ja-JP) | カラー LCD |
| Profile Description ML (ko-KR) | 컬러 LCD |
| Profile Description ML (nb-NO) | Farge-LCD |
| Profile Description ML (nl-NL) | Kleuren-LCD |
| Profile Description ML (pl-PL) | Kolor LCD |
| Profile Description ML (pt-BR) | LCD Colorido |
| Profile Description ML (pt-PT) | LCD a Cores |
| Profile Description ML (ro-RO) | LCD color |
| Profile Description ML (ru-RU) | Цветной ЖК-дисплей |
| Profile Description ML (sk-SK) | Farebné LCD |
| Profile Description ML (sv-SE) | Färg-LCD |
| Profile Description ML (th-TH) | LCD สี |
| Profile Description ML (tr-TR) | Renkli LCD |
| Profile Description ML (uk-UA) | Кольоровий LCD |
| Profile Description ML (vi-VN) | LCD Màu |
| Profile Description ML (zh-CN) | 彩色 LCD |
| Profile Description ML (zh-TW) | 彩色 LCD |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Red Matrix Column | 0.39807 0.23462 0.03833 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Video Card Gamma | (Binary data 1554 bytes, use -b option to extract) |
| X Resolution | 96 |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 96 |











