Sepia Desktop Background
Categories: - Main color: DimGray

Categories: Updated: 9 years ago - November 7, 2016
Tags: Sepia Wallpapers Main color: DimGray
Description: Download Sepia Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Standart 5:4, Widescreen 16:10, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, HD, Android HD , iPad, iPad 2, iPad mini, iPhone 5, iPhone 5S, iPhone 5C, iPod Touch 5, iPhone 4, iPhone 4S, iPod touch 4, iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 2.2 |
| Aperture Value | 2.2 |
| Bits Per Sample | 8 |
| Camera Model Name | Canon EOS Kiss Digital X |
| Canon Firmware Version | al X |
| Canon Model ID | EOS Digital Rebel XTi / 400D / Kiss Digital X |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | Unknown (0) |
| Color Space | sRGB |
| Color Temp As Shot | 233 |
| Color Temp Auto | 1549 |
| Color Temp Cloudy | 1282 |
| Color Temp Custom | 8191 |
| Color Temp Daylight | 1518 |
| Color Temp Flash | 1549 |
| Color Temp Fluorescent | 2632 |
| Color Temp Kelvin | 2217 |
| Color Temp Measured | 1520 |
| Color Temp PC1 | 1371 |
| Color Temp PC2 | 8191 |
| Color Temp PC3 | 8191 |
| Color Temp Shade | 1549 |
| Color Temp Tungsten | 1402 |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Create Date | 2009 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Custom Picture Style File Name | ü |
| Custom Rendered | Normal |
| Date/Time Original | 2009 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 1200 |
| Exif Image Width | 1920 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Aperture-priority AE |
| Exposure Time | 1/2000 |
| F Number | 2.2 |
| Field Of View | 25.1 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 164 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Flash | Off, Did not fire |
| Flash Battery Level | 45.43V |
| Flash Output | Strobe or Misfire |
| Flashpix Version | 0100 |
| Focal Length | 50.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 4433.295325 |
| Focal Plane Y Resolution | 4453.608247 |
| Focal Plane Y Size | 832.28 mm |
| Hyperfocal Distance | 61.21 m |
| Image Height | 1200 |
| Image Size | 1920x1200 |
| Image Width | 1920 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 200 |
| JFIF Version | 1.01 |
| Light Value | 12.2 |
| Make | Canon |
| Measured RGGB Data | 0 0 256 122071 |
| Megapixels | 2.3 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Modify Date | 2009 |
| Offset Schema | 0 |
| Orientation | Horizontal (normal) |
| Original Decision Data Offset | 0 |
| Per Channel Black Level | 966 295 2400 500 |
| Picture Style PC | None; None; None |
| Picture Style User Def | None; None; None |
| Resolution Unit | inches |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 0410133910 |
| Serial Number Format | Format 2 |
| Shutter Speed | 1/2000 |
| Shutter Speed Value | 1/2000 |
| Thumbnail Image | (Binary data 3903 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 4 65274 65274 65040 |
| Thumbnail Length | 3903 |
| Thumbnail Offset | 5938 |
| VRD Offset | 0 |
| Warning | [minor] Possibly incorrect maker notes offsets (fix by 12?) |
| WB RGGB Levels As Shot | 787 114 29 235 |
| WB RGGB Levels Auto | 390 2222 1024 1024 |
| WB RGGB Levels Cloudy | 5200 2615 1024 1024 |
| WB RGGB Levels Custom | 3915 8191 1026 1026 |
| WB RGGB Levels Daylight | 5372 2272 1024 1023 |
| WB RGGB Levels Flash | 3769 2222 1024 1024 |
| WB RGGB Levels Fluorescent | 6000 1588 1092 1092 |
| WB RGGB Levels Kelvin | 3200 1874 1039 1039 |
| WB RGGB Levels Measured | 5200 2275 1024 1024 |
| WB RGGB Levels PC1 | 5200 2473 1024 1024 |
| WB RGGB Levels PC2 | 6258 8191 1026 1026 |
| WB RGGB Levels PC3 | 3915 8191 1026 1026 |
| WB RGGB Levels Shade | 5372 2222 1024 1024 |
| WB RGGB Levels Tungsten | 7000 2422 1024 1024 |
| White Balance | Manual |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











