Sassy Sayings Winter Edition Desktop Background
Categories: - Main color: DimGray

Categories: Updated: 9 years ago - October 30, 2016
Tags: Sayings With Backgrounds Main color: DimGray
Description: Download Sassy Sayings Winter Edition Desktop Background Desktop Background from the above display resolutions for Standart 4:3, iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Desktop Background EXIF data
| Name | Value |
|---|---|
| Add Original Decision Data | Off |
| AEB Bracket Value | 0 |
| AF Area Heights | 153 153 153 105 199 105 153 153 153 |
| AF Area Mode | Auto |
| AF Area Widths | 115 115 115 162 200 162 115 115 115 |
| AF Area X Positions | -1127 -674 -674 0 0 0 674 674 1127 |
| AF Area Y Positions | 0 321 -321 603 0 -603 321 -321 0 |
| AF Assist Beam | Emits |
| AF During Live View | Disable |
| AF Image Height | 2848 |
| AF Image Width | 4272 |
| AF Points In Focus | 0,2,4,7 |
| AF Points Selected | 0,1,2,3,4,5,6,7,8 |
| Aperture | 10.0 |
| Aperture Value | 9.9 |
| Auto Exposure Bracketing | Off |
| Auto ISO | 100 |
| Auto Lighting Optimizer | Enable |
| Average Black Level | 1024 1024 1024 1024 |
| Base ISO | 200 |
| Bits Per Sample | 8 |
| Black Mask Bottom Border | 0 |
| Black Mask Left Border | 0 |
| Black Mask Right Border | 0 |
| Black Mask Top Border | 0 |
| Blue Balance | 1.347656 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Bracket Mode | Off |
| Bracket Shot Number | 0 |
| Bracket Value | 0 |
| Bulb Duration | 0 |
| Camera Model Name | Canon EOS 450D |
| Camera Orientation | Horizontal (normal) |
| Camera Temperature | 4 C |
| Camera Type | EOS High-end |
| Canon Exposure Mode | Program AE |
| Canon Firmware Version | Firmware Version 1.1.0 |
| Canon Flash Mode | Off |
| Canon Image Height | 2848 |
| Canon Image Size | Large |
| Canon Image Type | Canon EOS 450D |
| Canon Image Width | 4272 |
| Canon Model ID | EOS Digital Rebel XSi / 450D / Kiss X2 |
| Circle Of Confusion | 0.019 mm |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Data Version | 5 (450D/1000D) |
| Color Space | sRGB |
| Color Space Data | RGB |
| Color Temp As Shot | 5371 |
| Color Temp Auto | 5371 |
| Color Temp Cloudy | 6000 |
| Color Temp Daylight | 5200 |
| Color Temp Flash | 6304 |
| Color Temp Fluorescent | 3776 |
| Color Temp Kelvin | 5189 |
| Color Temp Measured | 5371 |
| Color Temp Shade | 7000 |
| Color Temp Tungsten | 3200 |
| Color Temperature | 5200 |
| Color Tone | Normal |
| Color Tone Faithful | 0 |
| Color Tone Landscape | 0 |
| Color Tone Neutral | 0 |
| Color Tone Portrait | 0 |
| Color Tone Standard | 0 |
| Color Tone User Def 1 | 0 |
| Color Tone User Def 2 | 0 |
| Color Tone User Def 3 | 0 |
| Components Configuration | Y, Cb, Cr, - |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Continuous Drive | Continuous |
| Contrast | +1 |
| Contrast Faithful | 0 |
| Contrast Landscape | 0 |
| Contrast Monochrome | 0 |
| Contrast Neutral | 0 |
| Contrast Portrait | 0 |
| Contrast Standard | 1 |
| Contrast User Def 1 | 0 |
| Contrast User Def 2 | 2 |
| Contrast User Def 3 | 0 |
| Control Mode | Camera Local Control |
| Create Date | 2010 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Custom Rendered | Normal |
| Date/Time Original | 2010 |
| Depth Of Field | inf (2.31 m - inf) |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | IEC |
| Device Mfg Desc | IEC http |
| Device Model | sRGB |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Digital Gain | 0 |
| Digital Zoom | None |
| Directory Index | 100 |
| Drive Mode | Continuous Shooting |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Easy Mode | Manual |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 2848 |
| Exif Image Width | 4272 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Level Increments | 1/3 Stop |
| Exposure Mode | Auto |
| Exposure Program | Program AE |
| Exposure Time | 1/200 |
| F Number | 10.0 |
| Field Of View | 49.8 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Index | 6038 |
| File Modification Date/Time | 2016 |
| File Number | 100-6038 |
| File Size | 91 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Filter Effect Monochrome | None |
| Filter Effect User Def 1 | None |
| Filter Effect User Def 2 | n/a |
| Filter Effect User Def 3 | None |
| Firmware Version | 1.1.0 |
| Flash | Off, Did not fire |
| Flash Activity | 0 |
| Flash Bits | (none) |
| Flash Exposure Compensation | 0 |
| Flash Guide Number | 0 |
| Flash Metering Mode | Off |
| Flash Sync Speed Av | Auto |
| Flashpix Version | 0100 |
| Focal Length | 24.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 4865.603645 |
| Focal Plane Y Resolution | 4876.712329 |
| Focal Units | 1/mm |
| Focus Distance Lower | 6.7 m |
| Focus Distance Upper | 11.45 m |
| Focus Mode | One-shot AF |
| Focus Range | Not Known |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| High ISO Noise Reduction | Off |
| Highlight Tone Priority | Disable |
| Hyperfocal Distance | 3.10 m |
| Image Height | 600 |
| Image Size | 800x600 |
| Image Width | 800 |
| Internal Serial Number | K2390271 |
| ISO | 200 |
| JFIF Version | 1.01 |
| LCD Display At Power On | Display |
| Lens | 18.0 - 200.0 mm |
| Lens ID | Canon EF-S 18-200mm f/3.5-5.6 IS |
| Lens Model | EF-S18-200mm f/3.5-5.6 IS |
| Lens Type | Canon EF-S 18-200mm f/3.5-5.6 IS |
| Light Value | 13.3 |
| Linearity Upper Margin | 10000 |
| Live View Shooting | Off |
| Long Exposure Noise Reduction | Off |
| Long Exposure Noise Reduction 2 | Off |
| Luminance | 76.03647 80 87.12462 |
| Macro Mode | Normal |
| Make | Canon |
| Manual Flash Output | n/a |
| Max Aperture | 3.8 |
| Max Focal Length | 200 mm |
| Measured EV | 13.38 |
| Measured EV 2 | 13.375 |
| Measured RGGB | 441 1024 1024 883 |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Megapixels | 0.480 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Min Aperture | 25 |
| Min Focal Length | 18 mm |
| Mirror Lockup | Disable |
| Modify Date | 2010 |
| ND Filter | n/a |
| Normal White Level | 15319 |
| Num AF Points | 9 |
| Offset Schema | 0 |
| Optical Zoom Code | n/a |
| Original Decision Data Offset | 0 |
| Per Channel Black Level | 1024 1023 1024 1024 |
| Picture Style | Standard |
| Picture Style PC | None; None; None |
| Picture Style User Def | Standard; Landscape; Standard |
| Primary Platform | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile CMM Type | Lino |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Profile Date Time | 1998 |
| Profile Description | sRGB IEC61966-2.1 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Quality | Fine |
| Rating | 0 |
| Raw Jpg Size | Large |
| Raw Measured RGGB | 147403 349512 345367 300762 |
| Record Mode | CR2+JPEG |
| Red Balance | 2.165039 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation | Normal |
| Saturation Faithful | 0 |
| Saturation Landscape | 2 |
| Saturation Neutral | 0 |
| Saturation Portrait | 0 |
| Saturation Standard | 0 |
| Saturation User Def 1 | 4 |
| Saturation User Def 2 | 2 |
| Saturation User Def 3 | 0 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Self Timer | Off |
| Sensor Blue Level | 0 |
| Sensor Bottom Border | 2870 |
| Sensor Height | 2876 |
| Sensor Left Border | 32 |
| Sensor Red Level | 0 |
| Sensor Right Border | 4303 |
| Sensor Top Border | 23 |
| Sensor Width | 4312 |
| Serial Number | 1830502797 |
| Serial Number Format | Format 2 |
| Set Button When Shooting | Normal (disabled) |
| Sharpness | 4 |
| Sharpness Faithful | 0 |
| Sharpness Frequency | n/a |
| Sharpness Landscape | 4 |
| Sharpness Monochrome | 3 |
| Sharpness Neutral | 0 |
| Sharpness Portrait | 2 |
| Sharpness Standard | 4 |
| Sharpness User Def 1 | 3 |
| Sharpness User Def 2 | 6 |
| Sharpness User Def 3 | 3 |
| Shooting Mode | Program AE |
| Shot Number In Continuous Burst | 0 |
| Shutter Button AF On Button | Metering + AF start |
| Shutter Speed | 1/200 |
| Shutter Speed Value | 1/197 |
| Slow Shutter | None |
| Software | Paint.NET v3.5.11 |
| Specular White Level | 15319 |
| SRAW Quality | n/a |
| Sub Sec Time | 03 |
| Sub Sec Time Digitized | 03 |
| Sub Sec Time Original | 03 |
| Target Aperture | 10 |
| Target Exposure Time | 1/203 |
| Technology | Cathode Ray Tube Display |
| Thumbnail Image Valid Area | 0 159 7 112 |
| Tone Curve | Standard |
| Toning Effect Monochrome | None |
| Toning Effect User Def 1 | None |
| Toning Effect User Def 2 | n/a |
| Toning Effect User Def 3 | None |
| User Def 1 Picture Style | Standard |
| User Def 2 Picture Style | Landscape |
| User Def 3 Picture Style | Standard |
| Valid AF Points | 9 |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| VRD Offset | 0 |
| Warning | [minor] Adjusted MakerNotes base by 14 |
| WB Bracket Mode | Off |
| WB Bracket Value AB | 0 |
| WB Bracket Value GM | 0 |
| WB RGGB Levels | 2217 1024 1024 1380 |
| WB RGGB Levels As Shot | 2217 1024 1024 1380 |
| WB RGGB Levels Auto | 2217 1024 1024 1380 |
| WB RGGB Levels Cloudy | 2405 1024 1024 1309 |
| WB RGGB Levels Daylight | 2226 1024 1024 1436 |
| WB RGGB Levels Flash | 2473 1024 1024 1283 |
| WB RGGB Levels Fluorescent | 1971 1045 1045 1996 |
| WB RGGB Levels Kelvin | 2226 1024 1024 1436 |
| WB RGGB Levels Measured | 2205 1023 1024 1373 |
| WB RGGB Levels Shade | 2589 1024 1024 1207 |
| WB RGGB Levels Tungsten | 1673 1096 1096 2292 |
| WB Shift AB | 0 |
| WB Shift GM | 0 |
| White Balance | Auto |
| White Balance Blue | 0 |
| White Balance Red | 0 |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |
| Zoom Source Width | 0 |
| Zoom Target Width | 0 |











