Pittsburgh Sports Wallpapers Desktop Background
Categories: - Main color: DarkGray

Categories: Updated: 9 years ago - November 6, 2016
Tags: Andrew McCutchen Wallpapers Main color: DarkGray
Description: Download Pittsburgh Sports Wallpapers Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Bits Per Sample | 8 |
| Blue Matrix Column | 0.15062 0.08806 0.72209 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Chromatic Adaptation | 1.04576 0.02182 -0.04945 0.02797 0.99156 -0.01674 -0.00919 0.01505 0.75375 |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Space Data | RGB |
| Compression | JPEG (old-style) |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 768 |
| Exif Image Width | 1366 |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 168 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Green Matrix Column | 0.36797 0.68787 0.0939 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Image Height | 768 |
| Image Size | 1366x768 |
| Image Width | 1366 |
| JFIF Version | 1.01 |
| Make And Model | (Binary data 40 bytes, use -b option to extract) |
| Media White Point | 0.95251 1 1.08606 |
| Megapixels | 1.0 |
| MIME Type | image/jpeg |
| Modify Date | 2015 |
| Native Display Info | (Binary data 62 bytes, use -b option to extract) |
| Orientation | Horizontal (normal) |
| Primary Platform | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile CMM Type | appl |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright Apple Inc., 2015 |
| Profile Creator | appl |
| Profile Date Time | 2015 |
| Profile Description | Display |
| Profile Description ML | DELL 1707FP |
| Profile Description ML (ca-ES) | DELL 1707FP |
| Profile Description ML (cs-CZ) | DELL 1707FP |
| Profile Description ML (da-DK) | DELL 1707FP |
| Profile Description ML (de-DE) | DELL 1707FP |
| Profile Description ML (el-GR) | DELL 1707FP |
| Profile Description ML (es-ES) | DELL 1707FP |
| Profile Description ML (es-XL) | DELL 1707FP |
| Profile Description ML (fi-FI) | DELL 1707FP |
| Profile Description ML (fr-FR) | DELL 1707FP |
| Profile Description ML (he-IL) | DELL 1707FP |
| Profile Description ML (hr-HR) | DELL 1707FP |
| Profile Description ML (hu-HU) | DELL 1707FP |
| Profile Description ML (it-IT) | DELL 1707FP |
| Profile Description ML (ja-JP) | DELL 1707FP |
| Profile Description ML (ko-KR) | DELL 1707FP |
| Profile Description ML (nb-NO) | DELL 1707FP |
| Profile Description ML (nl-NL) | DELL 1707FP |
| Profile Description ML (pl-PL) | DELL 1707FP |
| Profile Description ML (pt-BR) | DELL 1707FP |
| Profile Description ML (pt-PT) | DELL 1707FP |
| Profile Description ML (ro-RO) | DELL 1707FP |
| Profile Description ML (ru-RU) | DELL 1707FP |
| Profile Description ML (sk-SK) | DELL 1707FP |
| Profile Description ML (sv-SE) | DELL 1707FP |
| Profile Description ML (th-TH) | DELL 1707FP |
| Profile Description ML (tr-TR) | DELL 1707FP |
| Profile Description ML (uk-UA) | DELL 1707FP |
| Profile Description ML (vi-VN) | DELL 1707FP |
| Profile Description ML (zh-CN) | DELL 1707FP |
| Profile Description ML (zh-TW) | DELL 1707FP |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Red Matrix Column | 0.44562 0.22408 0.0089 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Media-Relative Colorimetric |
| Resolution Unit | inches |
| Software | Adobe Photoshop CS6 (Macintosh) |
| Thumbnail Image | (Binary data 8923 bytes, use -b option to extract) |
| Thumbnail Length | 8923 |
| Thumbnail Offset | 322 |
| Video Card Gamma | (Binary data 48 bytes, use -b option to extract) |
| X Resolution | 72 |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











