Make Me A Sick Myspace / Computer Backgrounds 3000GT/Stealth ... Desktop Background
Categories: - Main color: Black

Categories: Updated: 9 years ago - November 12, 2016
Tags: 3000GT Wallpapers Main color: Black
Description: Download Make Me A Sick Myspace / Computer Backgrounds 3000GT/Stealth ... Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Widescreen 16:10, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, HD, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 5.6 |
| Aperture Value | 5.6 |
| Bits Per Sample | 8 |
| Camera Model Name | Canon EOS DIGITAL REBEL XTi |
| Canon Firmware Version | unknown |
| Canon Image Type | Firmware 1.0.4 |
| Canon Model ID | EOS Digital Rebel XTi / 400D / Kiss Digital X |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | Unknown (94) |
| Color Space | sRGB |
| Color Temp As Shot | 2648 |
| Color Temp Auto | 2456 |
| Color Temp Cloudy | 2503 |
| Color Temp Custom | 7000 |
| Color Temp Daylight | 1929 |
| Color Temp Flash | 1168 |
| Color Temp Fluorescent | 8191 |
| Color Temp Kelvin | 8191 |
| Color Temp Measured | 1651 |
| Color Temp PC1 | -376 |
| Color Temp PC2 | 349 |
| Color Temp PC3 | 867 |
| Color Temp Shade | 2250 |
| Color Temp Tungsten | 8191 |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Create Date | 2009 |
| Crop Bottom Margin | 320 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 10 |
| Custom Rendered | Normal |
| Date/Time Original | 2009 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 1366 |
| Exif Image Width | 2793 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Mode | Manual |
| Exposure Program | Manual |
| Exposure Time | 1/30 |
| F Number | 5.6 |
| Field Of View | 22.9 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 299 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Flash | Off, Did not fire |
| Flash Battery Level | -0.11V |
| Flash Output | Strobe or Misfire |
| Flashpix Version | 0100 |
| Focal Length | 55.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 3210.946408 |
| Focal Plane Y Resolution | 3230.24055 |
| Focal Type | Unknown (3) |
| Hyperfocal Distance | 29.10 m |
| Image Height | 959 |
| Image Size | 1962x959 |
| Image Unique ID | c562628224e9e3638a5e5712aba9883d |
| Image Width | 1962 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 100 |
| JFIF Version | 1.01 |
| Light Value | 9.9 |
| Make | Canon |
| Measured RGGB Data | 8191 33562623 33555456 67109582 |
| Megapixels | 1.9 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Modify Date | 2009 |
| Offset Schema | 0 |
| Orientation | Unknown (0) |
| Original Decision Data Offset | 0 |
| Per Channel Black Level | 24 66 48 39 |
| Picture Style PC | None; None; None |
| Picture Style User Def | None; None; None |
| Resolution Unit | inches |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 0420125687 |
| Serial Number Format | Format 2 |
| Shutter Speed | 1/30 |
| Shutter Speed Value | 1/30 |
| Software | Picasa 3.0 |
| Thumbnail Image | (Binary data 5014 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 0 0 0 0 |
| Thumbnail Length | 5014 |
| Thumbnail Offset | 5996 |
| VRD Offset | 0 |
| Warning | [minor] Adjusted MakerNotes base by 24 |
| WB RGGB Levels As Shot | 1024 1024 1577 5200 |
| WB RGGB Levels Auto | 1024 1024 1309 7000 |
| WB RGGB Levels Cloudy | 1024 1024 1577 5210 |
| WB RGGB Levels Custom | 8300 -256 396 801 |
| WB RGGB Levels Daylight | 1121 1121 2726 3200 |
| WB RGGB Levels Flash | 1024 1024 512 4033 |
| WB RGGB Levels Fluorescent | 1024 1024 512 4033 |
| WB RGGB Levels Kelvin | 1024 1024 512 4033 |
| WB RGGB Levels Measured | 1024 1024 1431 6000 |
| WB RGGB Levels PC1 | 1163 1163 2196 2842 |
| WB RGGB Levels PC2 | 341 956 10900 -357 |
| WB RGGB Levels PC3 | 931 10000 -309 371 |
| WB RGGB Levels Shade | 1055 1055 2285 3769 |
| WB RGGB Levels Tungsten | 1024 1024 1400 6245 |
| White Balance | Auto |
| X Resolution | 1 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











