Liquor Store Mural On Pinterest Desktop Background
Categories: - Main color: Gray

Categories: Updated: 9 years ago - November 6, 2016
Tags: Budweiser Clydesdales Wallpapers Main color: Gray
Description: Download Liquor Store Mural On Pinterest Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| AEB Bracket Value | 0 |
| AF Area Heights | 148 148 148 102 190 102 148 148 148 |
| AF Area Mode | Auto |
| AF Area Widths | 106 106 106 149 183 149 106 106 106 |
| AF Area X Positions | -1123 -674 -674 0 0 0 674 674 1123 |
| AF Area Y Positions | 0 333 -333 626 0 -626 333 -333 0 |
| AF Assist Beam | Emits |
| AF Image Height | 2848 |
| AF Image Width | 4272 |
| AF Points In Focus | 0,1,2,3,4,5,6,7,8 |
| AF Points Selected | 0,1,2,3,4,5,6,7,8 |
| Ambience Selection | Standard |
| Aperture | 5.0 |
| Aperture Value | 5.0 |
| Aspect Ratio | 3 |
| Auto Exposure Bracketing | Off |
| Auto ISO | 100 |
| Auto Lighting Optimizer | Standard |
| Average Black Level | 2048 2048 2048 2048 |
| Base ISO | 130 |
| Bits Per Sample | 8 |
| Black Mask Bottom Border | 0 |
| Black Mask Left Border | 0 |
| Black Mask Right Border | 0 |
| Black Mask Top Border | 0 |
| Blue Balance | 1.425781 |
| Bracket Mode | Off |
| Bracket Shot Number | 0 |
| Bracket Value | 0 |
| Bulb Duration | 0 |
| Camera ISO | Auto |
| Camera Model Name | Canon EOS REBEL T3 |
| Camera Orientation | Horizontal (normal) |
| Camera Temperature | 32 C |
| Camera Type | EOS High-end |
| Canon Exposure Mode | Easy |
| Canon Firmware Version | Firmware Version 1.0.5 |
| Canon Flash Mode | Off |
| Canon Image Height | 2848 |
| Canon Image Size | Large |
| Canon Image Type | Canon EOS REBEL T3 |
| Canon Image Width | 4272 |
| Canon Model ID | EOS Rebel T3 / 1100D / Kiss X50 |
| Chromatic Aberration Corr | Off |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | 9 (60D/1100D) |
| Color Space | sRGB |
| Color Temp As Shot | 5329 |
| Color Temp Auto | 5329 |
| Color Temp Cloudy | 6000 |
| Color Temp Daylight | 5200 |
| Color Temp Flash | 6211 |
| Color Temp Fluorescent | 3732 |
| Color Temp Kelvin | 5200 |
| Color Temp Measured | 5329 |
| Color Temp Shade | 7000 |
| Color Temp Tungsten | 3200 |
| Color Temperature | 5200 |
| Color Tone | Normal |
| Color Tone Auto | 0 |
| Color Tone Faithful | 0 |
| Color Tone Landscape | 0 |
| Color Tone Neutral | 0 |
| Color Tone Portrait | 0 |
| Color Tone Standard | 0 |
| Color Tone User Def 1 | 0 |
| Color Tone User Def 2 | 0 |
| Color Tone User Def 3 | 0 |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Continuous Drive | Continuous |
| Contrast | Normal |
| Contrast Auto | 0 |
| Contrast Faithful | 0 |
| Contrast Landscape | 0 |
| Contrast Monochrome | 0 |
| Contrast Neutral | 0 |
| Contrast Portrait | 0 |
| Contrast Standard | 0 |
| Contrast User Def 1 | 0 |
| Contrast User Def 2 | 0 |
| Contrast User Def 3 | 0 |
| Control Mode | Camera Local Control |
| Create Date | 2014 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Cropped Image Height | 2848 |
| Cropped Image Left | 0 |
| Cropped Image Top | 0 |
| Cropped Image Width | 4272 |
| Custom Rendered | Normal |
| Date/Time Original | 2014 |
| Depth Of Field | inf (20.76 m - inf) |
| Digital Gain | 0 |
| Digital Zoom | None |
| Directory Index | 100 |
| Drive Mode | Continuous Shooting |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Easy Mode | Sports |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 768 |
| Exif Image Width | 1024 |
| Exif Version | 0230 |
| Exposure Compensation | 0 |
| Exposure Level Increments | 1/3 Stop |
| Exposure Mode | Auto |
| Exposure Program | Action (High speed) |
| Exposure Time | 1/640 |
| F Number | 5.0 |
| Field Of View | 27.9 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Index | 7670 |
| File Modification Date/Time | 2016 |
| File Number | 100-7670 |
| File Size | 201 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Filter Effect Auto | n/a |
| Filter Effect Monochrome | None |
| Filter Effect User Def 1 | None |
| Filter Effect User Def 2 | None |
| Filter Effect User Def 3 | None |
| Firmware Version | 1.0.5 |
| Flash | Off, Did not fire |
| Flash Activity | 0 |
| Flash Bits | (none) |
| Flash Button Function | Raise built-in flash |
| Flash Exposure Compensation | 0 |
| Flash Exposure Lock | Off |
| Flash Guide Number | 0 |
| Flash Metering Mode | Off |
| Flash Sync Speed Av | Auto |
| Flashpix Version | 0100 |
| Focal Length | 46.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 4720.441989 |
| Focal Plane Y Resolution | 4786.554622 |
| Focal Units | 1/mm |
| Focus Distance Lower | 5.27 m |
| Focus Distance Upper | inf |
| Focus Mode | AI Servo AF |
| Focus Range | Not Known |
| High ISO Noise Reduction | Standard |
| Highlight Tone Priority | Off |
| Hyperfocal Distance | 22.15 m |
| Image Height | 768 |
| Image Size | 1024x768 |
| Image Width | 1024 |
| Internal Serial Number | YB1213062 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 125 |
| JFIF Version | 1.01 |
| LCD Display At Power On | Display |
| Lens | 18.0 - 55.0 mm |
| Lens ID | Canon EF-S 18-55mm f/3.5-5.6 IS II |
| Lens Info | 18-55mm f/? |
| Lens Model | EF-S18-55mm f/3.5-5.6 IS II |
| Lens Serial Number | 0000205708 |
| Lens Type | Canon EF-S 18-55mm f/3.5-5.6 IS II |
| Light Value | 13.6 |
| Linearity Upper Margin | 10000 |
| Live View Shooting | Off |
| Long Exposure Noise Reduction | Off |
| Long Exposure Noise Reduction 2 | Off |
| Macro Mode | Normal |
| Make | Canon |
| Manual Flash Output | n/a |
| Max Aperture | 5.2 |
| Max Focal Length | 55 mm |
| Measured EV | 13.75 |
| Measured EV 2 | 14.125 |
| Measured RGGB | 574 1024 1024 749 |
| Megapixels | 0.786 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Min Aperture | 33 |
| Min Focal Length | 18 mm |
| Modify Date | 2014 |
| ND Filter | n/a |
| Num AF Points | 9 |
| Offset Schema | 0 |
| Optical Zoom Code | n/a |
| Orientation | Horizontal (normal) |
| Original Decision Data Offset | 0 |
| Original Image Height | 2848 |
| Original Image Width | 4272 |
| Per Channel Black Level | 2048 2048 2047 2048 |
| Peripheral Illumination Corr | Off |
| Peripheral Lighting | On |
| Peripheral Lighting Setting | On |
| Peripheral Lighting Value | 68 |
| Picture Style | Standard |
| Picture Style PC | None; None; None |
| Picture Style User Def | Standard; Standard; Standard |
| Quality | Fine |
| Raw Jpg Size | Large |
| Raw Measured RGGB | 26046 47931 47375 33493 |
| Recommended Exposure Index | 125 |
| Record Mode | JPEG |
| Red Balance | 2.270508 |
| Resolution Unit | inches |
| Saturation | Normal |
| Saturation Auto | 0 |
| Saturation Faithful | 0 |
| Saturation Landscape | 0 |
| Saturation Neutral | 0 |
| Saturation Portrait | 0 |
| Saturation Standard | 0 |
| Saturation User Def 1 | 0 |
| Saturation User Def 2 | 0 |
| Saturation User Def 3 | 0 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Self Timer | Off |
| Sensitivity Type | Recommended Exposure Index |
| Sensor Blue Level | 0 |
| Sensor Bottom Border | 2870 |
| Sensor Height | 2874 |
| Sensor Left Border | 72 |
| Sensor Red Level | 0 |
| Sensor Right Border | 4343 |
| Sensor Top Border | 23 |
| Sensor Width | 4352 |
| Serial Number | 242073073213 |
| Set Button When Shooting | Normal (disabled) |
| Sharpness | 3 |
| Sharpness Auto | 3 |
| Sharpness Faithful | 0 |
| Sharpness Frequency | n/a |
| Sharpness Landscape | 4 |
| Sharpness Monochrome | 3 |
| Sharpness Neutral | 0 |
| Sharpness Portrait | 2 |
| Sharpness Standard | 3 |
| Sharpness User Def 1 | 3 |
| Sharpness User Def 2 | 3 |
| Sharpness User Def 3 | 3 |
| Shooting Mode | Sports |
| Shot Number In Continuous Burst | 0 |
| Shutter Speed | 1/640 |
| Shutter Speed Value | 1/664 |
| Shutter-AE Lock | AF/AE lock |
| Slow Shutter | None |
| Specular White Level | 12279 |
| Sub Sec Time | 59 |
| Sub Sec Time Digitized | 59 |
| Sub Sec Time Original | 59 |
| Target Aperture | 5 |
| Target Exposure Time | 1/645 |
| Thumbnail Image | (Binary data 6529 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 0 159 7 112 |
| Thumbnail Length | 6529 |
| Thumbnail Offset | 8774 |
| Tone Curve | Standard |
| Toning Effect Auto | n/a |
| Toning Effect Monochrome | None |
| Toning Effect User Def 1 | None |
| Toning Effect User Def 2 | None |
| Toning Effect User Def 3 | None |
| User Def 1 Picture Style | Standard |
| User Def 2 Picture Style | Standard |
| User Def 3 Picture Style | Standard |
| Valid AF Points | 9 |
| Vignetting Corr Version | 0 |
| VRD Offset | 0 |
| Warning | [minor] Adjusted MakerNotes base by -164 |
| WB Bracket Mode | Off |
| WB Bracket Value AB | 0 |
| WB Bracket Value GM | 0 |
| WB RGGB Levels | 2325 1024 1024 1460 |
| WB RGGB Levels As Shot | 2325 1024 1024 1460 |
| WB RGGB Levels Auto | 2325 1024 1024 1460 |
| WB RGGB Levels Cloudy | 2521 1024 1024 1382 |
| WB RGGB Levels Daylight | 2330 1024 1024 1498 |
| WB RGGB Levels Flash | 2595 1024 1024 1372 |
| WB RGGB Levels Fluorescent | 2013 1024 1024 2060 |
| WB RGGB Levels Kelvin | 2330 1024 1024 1498 |
| WB RGGB Levels Measured | 2318 1022 1025 1457 |
| WB RGGB Levels Shade | 2717 1024 1024 1288 |
| WB RGGB Levels Tungsten | 1638 1024 1024 2236 |
| WB Shift AB | 0 |
| WB Shift GM | 0 |
| White Balance | Auto |
| White Balance Blue | 0 |
| White Balance Red | 0 |
| X Resolution | 96 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 96 |
| Zoom Source Width | 0 |
| Zoom Target Width | 0 |











