Hitting The Ceiling Desktop Background
Categories: - Main color: Silver

Categories: Updated: 9 years ago - October 31, 2016
Tags: Wainscot Wallpapers Main color: Silver
Description: Download Hitting The Ceiling Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 5.6 |
| Aperture Value | 5.7 |
| Aspect Ratio | Unknown (2063) |
| Average Black Level | 914 316 2400 500 |
| Bits Per Sample | 8 |
| Camera Model Name | Canon EOS 60D |
| Camera Orientation | Horizontal (normal) |
| Camera Temperature | -128 C |
| Canon Firmware Version | non EOS 60D |
| Canon Model ID | EOS 60D |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | Unknown (0) |
| Color Space | sRGB |
| Color Temp As Shot | 1965 |
| Color Temp Auto | 1649 |
| Color Temp Cloudy | 1400 |
| Color Temp Daylight | 0 |
| Color Temp Flash | 1649 |
| Color Temp Fluorescent | 2497 |
| Color Temp Kelvin | 2325 |
| Color Temp Measured | 1978 |
| Color Temp Shade | 1649 |
| Color Temp Tungsten | 1515 |
| Color Temperature | 256 |
| Color Tone Auto | 0 |
| Color Tone Faithful | 0 |
| Color Tone Landscape | 0 |
| Color Tone Neutral | 0 |
| Color Tone Portrait | 0 |
| Color Tone Standard | 0 |
| Color Tone User Def 1 | 0 |
| Color Tone User Def 2 | 0 |
| Color Tone User Def 3 | 0 |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Contrast Auto | n/a |
| Contrast Faithful | 0 |
| Contrast Landscape | 0 |
| Contrast Monochrome | 0 |
| Contrast Neutral | 0 |
| Contrast Portrait | 0 |
| Contrast Standard | 0 |
| Contrast User Def 1 | 0 |
| Contrast User Def 2 | 0 |
| Contrast User Def 3 | 0 |
| Create Date | 2013 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Cropped Image Height | 0 |
| Cropped Image Left | 0 |
| Cropped Image Top | 5184 |
| Cropped Image Width | 1 |
| Custom Picture Style File Name | ü |
| Custom Rendered | Normal |
| Date/Time Original | 2013 |
| Depth Of Field | inf (0.00 m - inf) |
| Directory Index | 1558 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 700 |
| Exif Image Width | 1050 |
| Exif Version | 0230 |
| Exposure Compensation | 0 |
| Exposure Mode | Manual |
| Exposure Program | Manual |
| Exposure Time | 1/10 |
| F Number | 5.6 |
| Field Of View | 59.6 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Index | 103 |
| File Modification Date/Time | 2016 |
| File Number | 1558-0103 |
| File Size | 68 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Filter Effect Auto | None |
| Filter Effect Monochrome | Red |
| Filter Effect User Def 1 | Red |
| Filter Effect User Def 2 | Red |
| Filter Effect User Def 3 | Red |
| Firmware Version | . |
| Flash | Off, Did not fire |
| Flashpix Version | 0100 |
| Focal Length | 20.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 5728.176796 |
| Focal Plane Y Resolution | 5808.403361 |
| Focal Type | Unknown (32767) |
| Focus Distance Lower | 0 m |
| Focus Distance Upper | 0 m |
| Hyperfocal Distance | 3.74 m |
| Image Height | 700 |
| Image Size | 1050x700 |
| Image Width | 1050 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 400 |
| JFIF Version | 1.01 |
| Lens | 0.0 mm |
| Lens ID | ╡ |
| Lens Model | ╡ |
| Lens Serial Number | 0c00000000 |
| Lens Type | Unknown (52736) |
| Light Value | 6.3 |
| Make | Canon |
| Max Focal Length | 0 mm |
| Megapixels | 0.735 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Min Focal Length | 0 mm |
| Modify Date | 2013 |
| Offset Schema | 0 |
| Orientation | Horizontal (normal) |
| Original Decision Data Offset | 0 |
| Owner Name | sion 1.1.1 |
| Picture Style PC | None; None; None |
| Picture Style User Def | None; None; None |
| Raw Measured RGGB | 262143956 4293267578 256 459302 |
| Resolution Unit | inches |
| Saturation Auto | 0 |
| Saturation Faithful | n/a |
| Saturation Landscape | n/a |
| Saturation Neutral | n/a |
| Saturation Portrait | n/a |
| Saturation Standard | 1 |
| Saturation User Def 1 | 0 |
| Saturation User Def 2 | 0 |
| Saturation User Def 3 | 0 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 1971114917 |
| Serial Number Format | Format 2 |
| Sharpness Auto | 0 |
| Sharpness Faithful | n/a |
| Sharpness Landscape | n/a |
| Sharpness Monochrome | n/a |
| Sharpness Neutral | n/a |
| Sharpness Portrait | n/a |
| Sharpness Standard | 0 |
| Sharpness User Def 1 | 0 |
| Sharpness User Def 2 | 0 |
| Sharpness User Def 3 | 0 |
| Shutter Speed | 1/10 |
| Shutter Speed Value | 1/10 |
| Sub Sec Time | 00 |
| Sub Sec Time Digitized | 00 |
| Sub Sec Time Original | 00 |
| Thumbnail Image | (Binary data 3278 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 0 0 0 0 |
| Thumbnail Length | 3278 |
| Thumbnail Offset | 8274 |
| Toning Effect Auto | None |
| Toning Effect Monochrome | n/a |
| Toning Effect User Def 1 | None |
| Toning Effect User Def 2 | None |
| Toning Effect User Def 3 | None |
| User Def 1 Picture Style | Unknown (0) |
| User Def 2 Picture Style | Unknown (0) |
| User Def 3 Picture Style | Unknown (0) |
| VRD Offset | 0 |
| Warning | [minor] Possibly incorrect maker notes offsets (fix by 12?) |
| WB RGGB Levels As Shot | 475 777 1115 1964 |
| WB RGGB Levels Auto | 352 2171 1024 1024 |
| WB RGGB Levels Cloudy | 5200 2521 1024 1024 |
| WB RGGB Levels Daylight | 4260 0 0 0 |
| WB RGGB Levels Flash | 3807 2171 1024 1024 |
| WB RGGB Levels Fluorescent | 6000 1533 1024 1024 |
| WB RGGB Levels Kelvin | 3200 1949 1024 1024 |
| WB RGGB Levels Measured | 5200 1986 1024 1024 |
| WB RGGB Levels Shade | 0 2171 1024 1024 |
| WB RGGB Levels Tungsten | 7000 2341 1024 1024 |
| White Balance | Manual |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











