HD Ethiopia And The Guy In The Ass Wallpapers New Post Has Been ... Desktop Background
Categories: - Main color: DarkOliveGreen

Categories: Updated: 9 years ago - November 14, 2016
Tags: Wallpapers Ass Main color: DarkOliveGreen
Description: Download HD Ethiopia And The Guy In The Ass Wallpapers New Post Has Been ... Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| AE Aperture | 8.0 |
| AE Aperture Steps | 18 |
| AE Exposure Time | 1/574 |
| AE ISO | 200 |
| AE Lock | Off |
| AE Max Aperture | 3.4 |
| AE Max Aperture 2 | 3.5 |
| AE Metering Mode | Multi-segment |
| AE Metering Segments | 13.8 14.0 14.0 14.6 13.9 15.1 13.4 14.3 13.6 14.8 12.1 12.5 12.0 12.6 14.6 12.8 |
| AE Min Aperture | 23 |
| AE Min Exposure Time | 1/3862 |
| AE Program Mode | Unknown (163) |
| AE Xv | 0 |
| AEB Xv | 0 |
| AF Defocus | 30 |
| AF Integration Time | 0 ms |
| AF Point Mode | Fixed Center |
| AF Point Selected | Fixed Center |
| AF Point Selected 2 | Center |
| AF Points In Focus | Center (vertical) |
| AF Predictor | 41 |
| Aperture | 8.0 |
| Aperture Ring Use | Prohibited |
| Auto Aperture | On |
| Auto Bracketing | 0 |
| Bits Per Sample | 8 |
| Black Point | 127 128 127 127 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Body Battery A/D Load | 147 |
| Body Battery A/D No Load | 157 |
| Body Battery State | Full |
| Bracket Shot Number | n/a |
| Camera Model Name | PENTAX *ist DS |
| Camera Temperature | 31 C |
| Circle Of Confusion | 0.020 mm |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Space | sRGB |
| Color Space Data | RGB |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast | 0 (normal); 0 |
| CPU Firmware Version | 2.02.00.07 |
| Custom Rendered | Normal |
| Data Scaling | 8192 |
| Date | 2008 |
| Destination City | New York |
| Destination DST | No |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | IEC |
| Device Mfg Desc | IEC http |
| Device Model | sRGB |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Drive Mode | Single-frame; No Timer; Shutter Button; Single Exposure |
| Drive Mode 2 | Single-frame |
| DSP Firmware Version | 2.02.00.07 |
| E-Dial In Program | Tv or Av |
| Effective LV | 14.3 |
| Encoding Process | Baseline DCT, Huffman coding |
| EV Steps | 1/3 EV Steps |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 745 |
| Exif Image Width | 1290 |
| Exif Version | 0221 |
| Exposure Bracket Step Size | 0.5 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Program AE |
| Exposure Time | 1/500 |
| F Number | 8.0 |
| Field Of View | 67.4 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 169 kB |
| File Source | Digital Camera |
| File Type | JPEG |
| File Type Extension | jpg |
| Flash | Off, Did not fire |
| Flash Metering Segments | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Flash Mode | Off, Did not fire |
| Flash Options | Unknown (0x4) |
| Flashpix Version | 0100 |
| Focal Length | 18.0 mm |
| Focal Length In 35mm Format | 27 mm |
| Focus Mode | AF-S (Focus-priority) |
| Focus Mode 2 | AF-S |
| Focus Range Index | 6 (far) |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Grip Battery A/D Load | 0 |
| Grip Battery A/D No Load | 0 |
| Hometown City | New York |
| Hometown DST | No |
| Hyperfocal Distance | 2.02 m |
| Image Edit Count | 0 |
| Image Editing | None |
| Image Height | 745 |
| Image Size | 1290x745 |
| Image Tone | Bright |
| Image Width | 1290 |
| Internal Serial Number | 6041148 |
| Interoperability Version | 0100 |
| ISO | 200 |
| ISO Floor | 200 |
| JFIF Version | 1.01 |
| Lens F Stops | 8.5 |
| Lens Focal Length | 18.1 mm |
| Lens ID | Sigma 18-200mm F3.5-6.3 DC |
| Lens Type | Sigma Lens (3 255) |
| Light Value | 14.0 |
| Luminance | 76.03647 80 87.12462 |
| Make | PENTAX Corporation |
| Manufacture Date | 2005 |
| Max Aperture | 3.4 |
| Measurement Backing | 0 0.00999 3e-005 |
| Measurement Flare | 0% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | Unknown (0) |
| Measurement Observer | CIE 1931 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Megapixels | 0.961 |
| Metering Mode | Multi-segment |
| Metering Mode 2 | Multi-segment |
| MIME Type | image/jpeg |
| Min Aperture | 22 |
| Min Focus Distance | 0.7 m |
| Multiple Exposure Set | Off |
| Noise Reduction | Off |
| Nominal Max Aperture | 3.4 |
| Nominal Min Aperture | 23 |
| Offset Schema | 0 |
| Orientation | Horizontal (normal) |
| Pentax Image Size | 3008x2000 |
| Pentax Model ID | *ist DS |
| Pentax Model Type | 0 |
| Picture Mode | No Flash; 1/2 EV steps |
| Picture Mode 2 | Scene Mode |
| Power Source | Body Battery |
| Preview Image | (Binary data 39616 bytes, use -b option to extract) |
| Preview Image Borders | 26 26 0 0 |
| Preview Image Length | 39616 |
| Preview Image Size | 640x480 |
| Preview Image Start | 2250 |
| Primary Platform | Microsoft Corporation |
| Production Code | 2.2 |
| Profile Class | Display Device Profile |
| Profile CMM Type | Lino |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Profile Date Time | 1998 |
| Profile Description | sRGB IEC61966-2.1 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Program Line | Depth |
| Quality | Best |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation | 0 (normal); 0 |
| Scale Factor To 35 mm Equivalent | 1.5 |
| Scene Capture Type | Standard |
| Scene Type | Directly photographed |
| Sensing Method | One-chip color area |
| Sensor Size | 24.024 x 15.974 mm |
| Sharpness | 0 (normal); 0 |
| Shutter Count | 6024 |
| Shutter Speed | 1/500 |
| Slave Flash Metering Segments | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Software | *ist DS Ver 2.02 |
| Subject Distance Range | Distant |
| Technology | Cathode Ray Tube Display |
| Thumbnail Image | (Binary data 5166 bytes, use -b option to extract) |
| Thumbnail Length | 5166 |
| Thumbnail Offset | 1910 |
| Time | 15 |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| WB RGGB Levels Cloudy | 13835 8192 8192 7525 |
| WB RGGB Levels Daylight | 12784 8192 8192 8394 |
| WB RGGB Levels Flash | 13309 8192 8192 7889 |
| WB RGGB Levels Fluorescent D | 14988 8192 8192 8536 |
| WB RGGB Levels Fluorescent N | 12399 8192 8192 9527 |
| WB RGGB Levels Fluorescent W | 11024 8192 8192 11590 |
| WB RGGB Levels Shade | 15413 8192 8192 6412 |
| WB RGGB Levels Tungsten | 7262 8192 8192 17476 |
| White Balance | Auto |
| White Balance Mode | Auto (Daylight) |
| White Balance Set | Auto |
| White Point | 13120 8192 8192 8192 |
| World Time Location | Hometown |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











