Halloween Haunted House Wallpapers, Wallpaper, Halloween Haunted ... Desktop Background
Categories: - Main color: DarkOliveGreen

Categories: Updated: 9 years ago - November 8, 2016
Tags: Haunted House Desktop Wallpapers Main color: DarkOliveGreen
Description: Download Halloween Haunted House Wallpapers, Wallpaper, Halloween Haunted ... Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 9.0 |
| Aperture Value | 9.0 |
| Artist | [email protected] |
| Bits Per Sample | 8 |
| Camera Model Name | Canon EOS 400D DIGITAL |
| Canon Image Type | . |
| Canon Model ID | EOS Digital Rebel XTi / 400D / Kiss Digital X |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | Unknown (113) |
| Color Space | sRGB |
| Color Temp As Shot | 1024 |
| Color Temp Auto | 1024 |
| Color Temp Cloudy | 333 |
| Color Temp Custom | 619 |
| Color Temp Daylight | 1024 |
| Color Temp Flash | 429 |
| Color Temp Fluorescent | 8300 |
| Color Temp Kelvin | -224 |
| Color Temp Measured | 1024 |
| Color Temp PC1 | 692 |
| Color Temp PC2 | 4700 |
| Color Temp PC3 | 25 |
| Color Temp Shade | 1024 |
| Color Temp Tungsten | 970 |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Copyright | Creative Commons |
| Create Date | 2007 |
| Crop Bottom Margin | 563 |
| Crop Left Margin | 1024 |
| Crop Right Margin | 1024 |
| Crop Top Margin | 371 |
| Custom Rendered | Normal |
| Date/Time Original | 2007 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 2592 |
| Exif Image Width | 3888 |
| Exif Version | 0221 |
| Exposure Compensation | -2 |
| Exposure Mode | Auto bracket |
| Exposure Program | Program AE |
| Exposure Time | 1/320 |
| F Number | 9.0 |
| Field Of View | 66.4 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 170 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Flash | Off, Did not fire |
| Flash Battery Level | 0.59V |
| Flash Output | Strobe or Misfire |
| Flashpix Version | 0100 |
| Focal Length | 17.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 4433.295325 |
| Focal Plane X Size | 210.87 mm |
| Focal Plane Y Resolution | 4453.608247 |
| Focal Plane Y Size | 515.44 mm |
| Focal Type | Unknown (24899) |
| Hyperfocal Distance | 1.73 m |
| Image Description | Explorations of Beauty and Decay |
| Image Height | 768 |
| Image Size | 1024x768 |
| Image Width | 1024 |
| ISO | 100 |
| JFIF Version | 1.01 |
| Light Value | 14.7 |
| Make | Canon |
| Measured RGGB Data | 0 0 0 0 |
| Megapixels | 0.786 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Modify Date | 2007 |
| Offset Schema | 0 |
| Orientation | Horizontal (normal) |
| Original Decision Data Offset | 0 |
| Per Channel Black Level | 71 73 68 76 |
| Picture Style PC | None; None; None |
| Picture Style User Def | None; None; None |
| Resolution Unit | inches |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 0530118166 |
| Serial Number Format | Format 2 |
| Shutter Speed | 1/320 |
| Shutter Speed Value | 1/320 |
| Thumbnail Image | (Binary data 5147 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 0 0 0 0 |
| Thumbnail Length | 5147 |
| Thumbnail Offset | 5788 |
| User Comment | http |
| VRD Offset | 0 |
| Warning | [minor] Adjusted MakerNotes base by 100 |
| WB RGGB Levels As Shot | 1024 1515 5210 2602 |
| WB RGGB Levels Auto | 1024 1344 6245 512 |
| WB RGGB Levels Cloudy | 1024 1332 6229 -403 |
| WB RGGB Levels Custom | 573 533 3800 84 |
| WB RGGB Levels Daylight | 1024 8191 4340 512 |
| WB RGGB Levels Flash | 411 764 6000 -193 |
| WB RGGB Levels Fluorescent | 10000 -337 359 903 |
| WB RGGB Levels Kelvin | -285 382 834 7000 |
| WB RGGB Levels Measured | 1024 8191 4340 512 |
| WB RGGB Levels PC1 | 730 5600 -156 448 |
| WB RGGB Levels PC2 | 5200 -104 480 640 |
| WB RGGB Levels PC3 | -40 524 585 4200 |
| WB RGGB Levels Shade | 1024 8191 4340 2558 |
| WB RGGB Levels Tungsten | 997 10900 -385 340 |
| White Balance | Manual |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











