Eagle Eyes Desktop Background
Categories: - Main color: DimGray

Categories: Updated: 9 years ago - November 14, 2016
Tags: Eagle Eye Wallpapers Main color: DimGray
Description: Download Eagle Eyes Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 5.6 |
| Aperture Value | 5.7 |
| Average Black Level | 11776 11520 11008 11520 |
| Bits Per Sample | 8 |
| Blue Balance | -0.000325 |
| Blue Matrix Column | 0.14919 0.06322 0.74457 |
| Blue Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
| Camera Model Name | Canon EOS DIGITAL REBEL XSi |
| Camera Orientation | Rotate 90 CW |
| Camera Temperature | -128 C |
| Canon Image Type | 1É0] |
| Canon Model ID | EOS Digital Rebel XSi / 450D / Kiss X2 |
| Circle Of Confusion | 0.019 mm |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Data Version | Unknown (-17914) |
| Color Space | Adobe RGB |
| Color Space Data | RGB |
| Color Temp As Shot | -27388 |
| Color Temp Auto | -1020 |
| Color Temp Cloudy | 4 |
| Color Temp Daylight | 4 |
| Color Temp Flash | 4 |
| Color Temp Fluorescent | 4 |
| Color Temp Kelvin | 4 |
| Color Temp Measured | 1028 |
| Color Temp Shade | 4 |
| Color Temp Tungsten | 4 |
| Color Temperature | 0 |
| Color Tone Faithful | 768 |
| Color Tone Landscape | 1024 |
| Color Tone Neutral | 768 |
| Color Tone Portrait | 768 |
| Color Tone Standard | 0 |
| Color Tone User Def 1 | 1024 |
| Color Tone User Def 2 | 0 |
| Color Tone User Def 3 | 0 |
| Components Configuration | Y, Cb, Cr, - |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast Faithful | 0 |
| Contrast Landscape | 222 |
| Contrast Monochrome | 0 |
| Contrast Neutral | 0 |
| Contrast Portrait | -1379995904 |
| Contrast Standard | -1379995904 |
| Contrast User Def 1 | 0 |
| Contrast User Def 2 | 9766950 |
| Contrast User Def 3 | 0 |
| Create Date | 2009 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 768 |
| Crop Right Margin | 2 |
| Crop Top Margin | 256 |
| Custom Rendered | Normal |
| Date/Time Original | 2009 |
| Depth Of Field | -0.00 m (0.01 - 0.00 m) |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Directory Index | 0 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 909 |
| Exif Image Width | 1289 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Shutter speed priority AE |
| Exposure Time | 1/2000 |
| F Number | 5.6 |
| Field Of View | 3.2 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Index | 1 |
| File Modification Date/Time | 2016 |
| File Number | 000-0001 |
| File Size | 238 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Filter Effect Monochrome | None |
| Filter Effect User Def 1 | Unknown (0x400) |
| Filter Effect User Def 2 | None |
| Filter Effect User Def 3 | None |
| Flash | Off, Did not fire |
| Flash Metering Mode | E-TTL |
| Flashpix Version | 0100 |
| Focal Length | 400.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 4865.603645 |
| Focal Plane Y Resolution | 4876.712329 |
| Focus Distance Lower | 0 m |
| Focus Distance Upper | 0.01 m |
| Gamma | 2.2 |
| Green Matrix Column | 0.20528 0.62567 0.06087 |
| Green Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
| Hyperfocal Distance | 1536.10 m |
| Image Height | 722 |
| Image Size | 1024x722 |
| Image Unique ID | ce6a8d3aa33911dcd049d34d7dc67ad8 |
| Image Width | 1024 |
| Interoperability Version | 0100 |
| ISO | 640 |
| JFIF Version | 1.01 |
| Lens ID | Unknown (0) |
| Lens Type | Unknown (0) |
| Light Value | 13.3 |
| Make | Canon |
| Media White Point | 0.95045 1 1.08905 |
| Megapixels | 0.739 |
| Metering Mode | Partial |
| MIME Type | image/jpeg |
| Modify Date | 2009 |
| Offset Schema | 0 |
| Original Decision Data Offset | 4642 |
| Picture Style PC | None; None; None |
| Picture Style User Def | None; None; None |
| Primary Platform | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile Connection Space | XYZ |
| Profile Date Time | 2000 |
| Profile Description | opRGB |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.0.0 |
| Raw Measured RGGB | 3875536896 536944641 90880 1593835520 |
| Red Balance | 1.333958 |
| Red Matrix Column | 0.60974 0.31111 0.01947 |
| Red Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation Faithful | 0 |
| Saturation Landscape | 256 |
| Saturation Neutral | 0 |
| Saturation Portrait | 222 |
| Saturation Standard | 222 |
| Saturation User Def 1 | 222794 |
| Saturation User Def 2 | 0 |
| Saturation User Def 3 | 0 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 0670218648 |
| Serial Number Format | Format 2 |
| Sharpness Faithful | 0 |
| Sharpness Landscape | 0 |
| Sharpness Monochrome | 0 |
| Sharpness Neutral | 0 |
| Sharpness Portrait | -1379995682 |
| Sharpness Standard | -1379995682 |
| Sharpness User Def 1 | 2102616064 |
| Sharpness User Def 2 | 0 |
| Sharpness User Def 3 | 0 |
| Shutter Speed | 1/2000 |
| Shutter Speed Value | 1/2048 |
| Software | PhotoScape |
| Sub Sec Time | 87 |
| Sub Sec Time Digitized | 87 |
| Sub Sec Time Original | 87 |
| Thumbnail Image Valid Area | 42240 16893 48897 254 |
| Toning Effect Monochrome | None |
| Toning Effect User Def 1 | Unknown (0x4a000400) |
| Toning Effect User Def 2 | None |
| Toning Effect User Def 3 | None |
| User Def 1 Picture Style | Unknown (0) |
| User Def 2 Picture Style | Unknown (0) |
| User Def 3 Picture Style | Unknown (0) |
| VRD Offset | 0 |
| Warning | [minor] Possibly incorrect maker notes offsets (fix by -87?) |
| WB RGGB Levels | -16377 -24562 8 4 |
| WB RGGB Levels As Shot | -16377 -24562 8 4 |
| WB RGGB Levels Auto | 17669 -32492 9 4 |
| WB RGGB Levels Cloudy | -17919 14 1540 1540 |
| WB RGGB Levels Daylight | -17919 14 1540 1540 |
| WB RGGB Levels Flash | -17919 14 1540 1540 |
| WB RGGB Levels Fluorescent | -17919 14 1540 1540 |
| WB RGGB Levels Kelvin | -17919 14 1540 1540 |
| WB RGGB Levels Measured | -23036 6168 8 4 |
| WB RGGB Levels Shade | -17919 14 1540 1540 |
| WB RGGB Levels Tungsten | -17919 14 1540 1540 |
| White Balance | Auto |
| X Resolution | 72 |
| Y Cb Cr Coefficients | 0.299 0.587 0.114 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











