Delft, And Digressions Desktop Background
Categories: - Main color: DarkSlateGray

Categories: Updated: 9 years ago - October 30, 2016
Tags: Delft Wallpapers Main color: DarkSlateGray
Description: Download Delft, And Digressions Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| AEB Bracket Value | 0 |
| AF Area Heights | 223 119 119 172 172 172 172 172 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| AF Area Mode | Auto |
| AF Area Widths | 223 181 181 128 128 128 128 128 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| AF Area X Positions | 0 0 0 -821 821 -821 821 -1370 1370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| AF Area Y Positions | 0 730 -730 388 388 -388 -388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| AF Assist Beam | Emits |
| AF Image Height | 3456 |
| AF Image Width | 5184 |
| AF Micro Adj Mode | Disable |
| AF Micro Adj Value | 0 |
| AF Points In Focus | 0,1,2,3,4,5,6,7 |
| AF Points Selected | 0,1,2,3,4,5,6,7,8 |
| Ambience Selection | Standard |
| Aperture | 9.0 |
| Aperture Value | 9.1 |
| Aspect Ratio | 3 |
| Auto Exposure Bracketing | Off |
| Auto ISO | 100 |
| Auto Lighting Optimizer | Standard |
| Average Black Level | 2047 2047 2047 2047 |
| Base ISO | 100 |
| Bits Per Sample | 8 |
| Black Mask Bottom Border | 0 |
| Black Mask Left Border | 0 |
| Black Mask Right Border | 0 |
| Black Mask Top Border | 0 |
| Blue Balance | 1.516602 |
| Bracket Mode | Off |
| Bracket Shot Number | 0 |
| Bracket Value | 0 |
| Bulb Duration | 0 |
| Camera ISO | Auto |
| Camera Model Name | Canon EOS 100D |
| Camera Temperature | 24 C |
| Camera Type | EOS High-end |
| Canon Exposure Mode | Program AE |
| Canon Firmware Version | Firmware Version 1.0.0 |
| Canon Flash Mode | Off |
| Canon Image Height | 3456 |
| Canon Image Size | Large |
| Canon Image Type | Canon EOS 100D |
| Canon Image Width | 5184 |
| Canon Model ID | EOS Rebel SL1 / 100D / Kiss X7 |
| Chromatic Aberration Corr | Off |
| Chromatic Aberration Setting | Off |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | 10 (1DX/5DmkIII/6D/70D/100D/650D/700D/M) |
| Color Space | sRGB |
| Color Temp As Shot | 5807 |
| Color Temp Auto | 5807 |
| Color Temp Cloudy | 6000 |
| Color Temp Daylight | 5200 |
| Color Temp Flash | 6307 |
| Color Temp Fluorescent | 3720 |
| Color Temp Kelvin | 5200 |
| Color Temp Measured | 5807 |
| Color Temp Shade | 7000 |
| Color Temp Tungsten | 3200 |
| Color Temperature | 5200 |
| Color Tone | Normal |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Continuous Drive | Single |
| Contrast | Normal |
| Control Mode | Camera Local Control |
| Create Date | 2013 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Cropped Image Height | 3456 |
| Cropped Image Left | 0 |
| Cropped Image Top | 0 |
| Cropped Image Width | 5184 |
| Custom Rendered | Normal |
| Date/Time Original | 2013 |
| Daylight Savings | Off |
| Depth Of Field | inf (1.24 m - inf) |
| Digital Gain | 0 |
| Digital Zoom | None |
| Drive Mode | Single-frame Shooting |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Easy Mode | Manual |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 768 |
| Exif Image Width | 1152 |
| Exif Version | 0230 |
| Exposure Compensation | 0 |
| Exposure Level Increments | 1/3 Stop |
| Exposure Mode | Auto |
| Exposure Program | Program AE |
| Exposure Time | 1/200 |
| F Number | 9.0 |
| Field Of View | 64.5 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 331 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Fisheye Filter | Off |
| Flash | Off, Did not fire |
| Flash Activity | 0 |
| Flash Bits | (none) |
| Flash Exposure Compensation | 0 |
| Flash Exposure Lock | Off |
| Flash Guide Number | 0 |
| Flashpix Version | 0100 |
| Focal Length | 18.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 5798.657718 |
| Focal Plane Y Resolution | 5788.944724 |
| Focal Units | 1/mm |
| Focus Distance Lower | 1.82 m |
| Focus Distance Upper | 5.27 m |
| Focus Mode | One-shot AF |
| Focus Range | Not Known |
| GPS Version ID | 2.3.0.0 |
| Grainy B/W Filter | Off |
| HDR | Off |
| HDR Effect | Natural |
| High ISO Noise Reduction | Standard |
| Highlight Tone Priority | Disable |
| Hyperfocal Distance | 1.90 m |
| Image Height | 768 |
| Image Size | 1152x768 |
| Image Width | 1152 |
| Internal Serial Number | HA0268227 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 100 |
| ISO Expansion | Off |
| JFIF Version | 1.01 |
| LCD Display At Power On | Display |
| Lens | 18.0 - 55.0 mm |
| Lens ID | Canon EF-S 18-55mm f/3.5-5.6 IS II |
| Lens Info | 18-55mm f/0 |
| Lens Model | EF-S18-55mm f/3.5-5.6 IS II |
| Lens Serial Number | 000053fe07 |
| Lens Type | Canon EF-S 18-55mm f/3.5-5.6 IS II |
| Light Value | 14.0 |
| Linearity Upper Margin | 10000 |
| Live View Shooting | Off |
| Long Exposure Noise Reduction | Off |
| Macro Mode | Normal |
| Make | Canon |
| Manual Flash Output | n/a |
| Max Aperture | 3.6 |
| Max Focal Length | 55 mm |
| Measured EV | 13.88 |
| Measured EV 2 | 14.375 |
| Measured RGGB | 457 1024 1024 414 |
| Megapixels | 0.885 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Min Aperture | 23 |
| Min Focal Length | 18 mm |
| Miniature Filter | Off |
| Miniature Filter Orientation | Horizontal |
| Miniature Filter Parameter | 0 |
| Miniature Filter Position | 0 |
| Mirror Lockup | Disable |
| Modify Date | 2013 |
| ND Filter | n/a |
| Normal White Level | 11765 |
| Num AF Points | 31 |
| Offset Schema | 0 |
| Optical Zoom Code | n/a |
| Orientation | Horizontal (normal) |
| Original Image Height | 3456 |
| Original Image Width | 5184 |
| Painting Filter | Off |
| Per Channel Black Level | 2047 2047 2047 2047 |
| Peripheral Illumination Corr | Off |
| Peripheral Lighting | On |
| Peripheral Lighting Setting | On |
| Peripheral Lighting Value | 70 |
| Picture Style | Auto |
| Picture Style PC | None; None; None |
| Picture Style User Def | Auto; Auto; Auto |
| Quality | Fine |
| Raw Jpg Size | Large |
| Raw Measured RGGB | 76114 164332 164691 65000 |
| Recommended Exposure Index | 100 |
| Record Mode | JPEG |
| Red Balance | 2.15625 |
| Resolution Unit | inches |
| Saturation | Normal |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Self Timer | Off |
| Sensitivity Type | Recommended Exposure Index |
| Sensor Blue Level | 0 |
| Sensor Bottom Border | 3519 |
| Sensor Height | 3528 |
| Sensor Left Border | 84 |
| Sensor Red Level | 0 |
| Sensor Right Border | 5267 |
| Sensor Top Border | 64 |
| Sensor Width | 5280 |
| Serial Number | 025070026744 |
| Set Button When Shooting | Normal (disabled) |
| Sharpness | 3 |
| Sharpness Frequency | n/a |
| Shooting Mode | Program AE |
| Shot Number In Continuous Burst | 0 |
| Shutter Button AF On Button | Metering + AF start |
| Shutter Speed | 1/200 |
| Shutter Speed Value | 1/197 |
| Slow Shutter | None |
| Soft Focus Filter | Off |
| Specular White Level | 12277 |
| Sub Sec Time | 86 |
| Sub Sec Time Digitized | 86 |
| Sub Sec Time Original | 86 |
| Target Aperture | 9 |
| Target Exposure Time | 1/203 |
| Thumbnail Image | (Binary data 18406 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 0 159 7 112 |
| Thumbnail Length | 18406 |
| Thumbnail Offset | 9218 |
| Time Zone | +01 |
| Time Zone City | Paris |
| Tone Curve | Standard |
| Toy Camera Filter | Off |
| Valid AF Points | 9 |
| Vignetting Corr Version | 0 |
| VRD Offset | 0 |
| Warning | [minor] Adjusted MakerNotes base by -132 |
| Watercolor Filter | Off |
| WB Bracket Mode | Off |
| WB Bracket Value AB | 0 |
| WB Bracket Value GM | 0 |
| WB RGGB Levels | 2208 1024 1024 1553 |
| WB RGGB Levels As Shot | 2208 1024 1024 1553 |
| WB RGGB Levels Auto | 2208 1024 1024 1553 |
| WB RGGB Levels Cloudy | 2212 1024 1024 1509 |
| WB RGGB Levels Daylight | 2068 1024 1024 1638 |
| WB RGGB Levels Flash | 2300 1024 1024 1496 |
| WB RGGB Levels Fluorescent | 1824 1024 1024 2325 |
| WB RGGB Levels Kelvin | 2068 1024 1024 1638 |
| WB RGGB Levels Measured | 2208 1024 1024 1553 |
| WB RGGB Levels Shade | 2367 1024 1024 1398 |
| WB RGGB Levels Tungsten | 1485 1024 1024 2456 |
| WB Shift AB | 0 |
| WB Shift GM | 0 |
| White Balance | Auto |
| White Balance Blue | 0 |
| White Balance Red | 0 |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |
| Zoom Source Width | 0 |
| Zoom Target Width | 0 |











