Cracked Screen Screensaver Iphone Wallpapers Home Screen Desktop Background
Categories: - Main color: DarkSlateGray

Categories: Updated: 9 years ago - November 4, 2016
Tags: Cracked iPhone Screen Wallpapers Main color: DarkSlateGray
Description: Download Cracked Screen Screensaver Iphone Wallpapers Home Screen Desktop Background Desktop Background from the above display resolutions for Standart 4:3, PlayStation, HD, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 4.5 |
| Aperture Value | 4.6 |
| Aspect Ratio | Unknown (527872) |
| Average Black Level | 37121 20227 24577 62473 |
| Bits Per Sample | 8 |
| Blue Balance | 1.372099 |
| Camera Model Name | Canon EOS 40D |
| Camera Orientation | Horizontal (normal) |
| Camera Temperature | -125 C |
| Canon Firmware Version | anon EOS 40D |
| Canon Model ID | EOS 40D |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | Unknown (0) |
| Color Space | sRGB |
| Color Temp As Shot | 27661 |
| Color Temp Auto | -31996 |
| Color Temp Cloudy | -7420 |
| Color Temp Daylight | 0 |
| Color Temp Flash | -9724 |
| Color Temp Fluorescent | -26620 |
| Color Temp Kelvin | 17924 |
| Color Temp Measured | -31996 |
| Color Temp Shade | -9724 |
| Color Temp Tungsten | 19204 |
| Color Temperature | 61440 |
| Color Tone Faithful | 222 |
| Color Tone Landscape | 222 |
| Color Tone Neutral | 222 |
| Color Tone Portrait | 222 |
| Color Tone Standard | 0 |
| Color Tone User Def 1 | 1024 |
| Color Tone User Def 2 | 1024 |
| Color Tone User Def 3 | 1246 |
| Components Configuration | Y, Cb, Cr, - |
| Contrast Faithful | 0 |
| Contrast Landscape | 0 |
| Contrast Monochrome | 0 |
| Contrast Neutral | 0 |
| Contrast Portrait | 0 |
| Contrast Standard | 0 |
| Contrast User Def 1 | -1379995682 |
| Contrast User Def 2 | 0 |
| Contrast User Def 3 | 1024 |
| Create Date | 2009 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Cropped Image Height | 0 |
| Cropped Image Left | 0 |
| Cropped Image Top | 995328 |
| Cropped Image Width | 256 |
| Custom Rendered | Normal |
| Date/Time Original | 2009 |
| Depth Of Field | inf (0.00 m - inf) |
| Directory Index | 1574143 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 800 |
| Exif Image Width | 960 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Mode | Manual |
| Exposure Program | Manual |
| Exposure Time | 1/2000 |
| F Number | 4.5 |
| Field Of View | 10.2 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Index | 25601 |
| File Modification Date/Time | 2016 |
| File Number | 1574143-25601 |
| File Size | 197 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Filter Effect Monochrome | Unknown (0x300) |
| Filter Effect User Def 1 | Unknown (0x700) |
| Filter Effect User Def 2 | Unknown (0x700) |
| Filter Effect User Def 3 | Unknown (0x700) |
| Flash | Off, Did not fire |
| Flash Metering Mode | Unknown (151) |
| Flashpix Version | 0100 |
| Focal Length | 125.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 4438.356164 |
| Focal Plane Y Resolution | 4445.969125 |
| Focus Distance Lower | 0 m |
| Focus Distance Upper | 0 m |
| GPS Version ID | 2.2.0.0 |
| Hyperfocal Distance | 187.07 m |
| Image Height | 800 |
| Image Size | 960x800 |
| Image Width | 960 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 500 |
| JFIF Version | 1.01 |
| Lens | 0.0 mm |
| Lens ID | n/a |
| Lens Type | n/a |
| Light Value | 13.0 |
| Make | Canon |
| Max Focal Length | 0 mm |
| Megapixels | 0.768 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Min Focal Length | 0 mm |
| Modify Date | 2009 |
| Offset Schema | 0 |
| Original Decision Data Offset | 0 |
| Owner Name | rsion 1.1.0 |
| Picture Style PC | Unknown (0x6400); Unknown (0x6500); None |
| Picture Style User Def | Unknown (0xff00); Unknown (0xff00); None |
| Raw Measured RGGB | 1863310608 1006588416 1048576 16849408 |
| Red Balance | -0.906634 |
| Resolution Unit | inches |
| Saturation Faithful | -1379995682 |
| Saturation Landscape | -1379995682 |
| Saturation Neutral | -1379995682 |
| Saturation Portrait | -1379995682 |
| Saturation Standard | 256 |
| Saturation User Def 1 | 0 |
| Saturation User Def 2 | 0 |
| Saturation User Def 3 | -1379995682 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 1921100706 |
| Serial Number Format | Format 2 |
| Sharpness Faithful | -1379995904 |
| Sharpness Landscape | -1379995904 |
| Sharpness Monochrome | -1379995904 |
| Sharpness Neutral | -1379995904 |
| Sharpness Portrait | -1379995904 |
| Sharpness Standard | 256 |
| Sharpness User Def 1 | 222 |
| Sharpness User Def 2 | 0 |
| Sharpness User Def 3 | -1379995904 |
| Shutter Speed | 1/2000 |
| Shutter Speed Value | 1/2048 |
| Software | PhotoScape |
| Sub Sec Time | 01 |
| Sub Sec Time Digitized | 01 |
| Sub Sec Time Original | 01 |
| Thumbnail Image Valid Area | 0 0 0 0 |
| Toning Effect Monochrome | Unknown (0xffffffffadbeef00) |
| Toning Effect User Def 1 | None |
| Toning Effect User Def 2 | Unknown (0x400) |
| Toning Effect User Def 3 | Unknown (0xfffffffffffffc00) |
| User Def 1 Picture Style | Unknown (65279) |
| User Def 2 Picture Style | Unknown (65535) |
| User Def 3 Picture Style | Unknown (255) |
| VRD Offset | 0 |
| Warning | [minor] Possibly incorrect maker notes offsets (fix by 13?) |
| WB RGGB Levels | -19965 19459 24583 30215 |
| WB RGGB Levels As Shot | -19965 19459 24583 30215 |
| WB RGGB Levels Auto | 26893 -25342 9 4 |
| WB RGGB Levels Cloudy | 20485 5908 10 4 |
| WB RGGB Levels Daylight | -6139 23 0 0 |
| WB RGGB Levels Flash | 1800 -19953 8 4 |
| WB RGGB Levels Fluorescent | 28677 -31465 20998 20996 |
| WB RGGB Levels Kelvin | -32759 -4084 7 4 |
| WB RGGB Levels Measured | -2299 -25322 9 4 |
| WB RGGB Levels Shade | 0 -19968 8 4 |
| WB RGGB Levels Tungsten | 22532 24347 9 4 |
| White Balance | Auto |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











