Boa Constrictor Imperator Photo Desktop Background
Categories: - Main color: DarkOliveGreen

Categories: Updated: 9 years ago - November 3, 2016
Tags: Boa Constrictor Wallpapers Main color: DarkOliveGreen
Description: Download Boa Constrictor Imperator Photo Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 5.6 |
| Aperture Value | 5.6 |
| Bits Per Sample | 8 |
| Camera Model Name | Canon EOS 400D DIGITAL |
| Canon Firmware Version | . |
| Canon Model ID | EOS Digital Rebel XTi / 400D / Kiss Digital X |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | Unknown (248) |
| Color Space | sRGB |
| Color Temp As Shot | 1413 |
| Color Temp Auto | 2735 |
| Color Temp Cloudy | 8191 |
| Color Temp Custom | 5600 |
| Color Temp Daylight | 1556 |
| Color Temp Flash | 10900 |
| Color Temp Flash Data | 4043 |
| Color Temp Fluorescent | 8191 |
| Color Temp Kelvin | 1556 |
| Color Temp Measured | 2246 |
| Color Temp PC1 | -321 |
| Color Temp PC2 | 385 |
| Color Temp PC3 | 742 |
| Color Temp Shade | 1362 |
| Color Temp Tungsten | 8191 |
| Components Configuration | Y, Cb, Cr, - |
| Compression | Uncompressed |
| Create Date | 2008 |
| Crop Bottom Margin | 1 |
| Crop Left Margin | 3948 |
| Crop Right Margin | 2622 |
| Crop Top Margin | 1 |
| Custom Rendered | Normal |
| Date/Time Original | 2008 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 768 |
| Exif Image Width | 1024 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Program AE |
| Exposure Time | 1/60 |
| F Number | 5.6 |
| Field Of View | 27.8 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 132 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Flash | On, Fired |
| Flash Battery Level | -1.42V |
| Flash Output | 0% |
| Flashpix Version | 0100 |
| Focal Length | 45.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 4433.295325 |
| Focal Plane Y Resolution | 4453.608247 |
| Focal Plane Y Size | 1.17 mm |
| Hyperfocal Distance | 19.48 m |
| Image Description | Boa constrictor |
| Image Height | 768 |
| Image Size | 1024x768 |
| Image Width | 1024 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 100 |
| JFIF Version | 1.01 |
| Light Value | 10.9 |
| Make | Canon |
| Measured RGGB Data | 28377568 44433795 56688640 0 |
| Megapixels | 0.786 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Modify Date | 2009 |
| Offset Schema | 0 |
| Orientation | Horizontal (normal) |
| Original Decision Data Offset | 0 |
| Per Channel Black Level | 29 22 31 36 |
| Photometric Interpretation | YCbCr |
| Picture Style PC | None; None; None |
| Picture Style User Def | None; None; None |
| Planar Configuration | Chunky |
| Resolution Unit | inches |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 1180631073 |
| Serial Number Format | Format 2 |
| Shutter Speed | 1/60 |
| Shutter Speed Value | 1/60 |
| Thumbnail Image | (Binary data 7426 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 13613 27957 8301 12134 |
| Thumbnail Length | 7426 |
| Thumbnail Offset | 5836 |
| User Comment | ..Keywords |
| VRD Offset | 0 |
| Warning | [minor] Possibly incorrect maker notes offsets (fix by -48?) |
| WB RGGB Levels As Shot | 7000 2509 1024 1024 |
| WB RGGB Levels Auto | 6000 1698 1147 1147 |
| WB RGGB Levels Cloudy | 6704 8191 1024 1024 |
| WB RGGB Levels Custom | 6000 -177 436 710 |
| WB RGGB Levels Daylight | 3769 2294 1024 1024 |
| WB RGGB Levels Flash | 5200 -388 330 961 |
| WB RGGB Levels Fluorescent | 4509 8191 1024 1024 |
| WB RGGB Levels Kelvin | 4509 2294 1024 1024 |
| WB RGGB Levels Measured | 3200 1969 1063 1063 |
| WB RGGB Levels PC1 | -369 339 936 10000 |
| WB RGGB Levels PC2 | 360 873 8300 -268 |
| WB RGGB Levels PC3 | 808 7000 -207 418 |
| WB RGGB Levels Shade | 5200 2767 1024 1024 |
| WB RGGB Levels Tungsten | 4509 8191 1024 1024 |
| White Balance | Auto |
| X Resolution | 72 |
| Y Cb Cr Positioning | Centered |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











