African Savannas By Caitlin Mullarky On Prezi Desktop Background
Categories: - Main color: LightSteelBlue

Categories: Updated: 9 years ago - November 3, 2016
Tags: African Savanna Wallpapers Main color: LightSteelBlue
Description: Download African Savannas By Caitlin Mullarky On Prezi Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 8.0 |
| Aperture Value | 8.0 |
| Aspect Ratio | Unknown (515) |
| Average Black Level | 1055 1024 1024 1033 |
| Bits Per Sample | 8 |
| Camera Model Name | Canon EOS 60D |
| Camera Orientation | Unknown (255) |
| Camera Temperature | -128 C |
| Canon Image Type | . |
| Canon Model ID | EOS 60D |
| Circle Of Confusion | 0.019 mm |
| Color Components | 3 |
| Color Data Version | Unknown (0) |
| Color Space | sRGB |
| Color Temp As Shot | 56 |
| Color Temp Auto | 0 |
| Color Temp Cloudy | 2129 |
| Color Temp Daylight | 382 |
| Color Temp Flash | 71 |
| Color Temp Fluorescent | 251 |
| Color Temp Kelvin | 1277 |
| Color Temp Measured | 0 |
| Color Temp Shade | 1288 |
| Color Temp Tungsten | 979 |
| Color Temperature | 0 |
| Color Tone Auto | 0 |
| Color Tone Faithful | 67109353 |
| Color Tone Landscape | 43975680 |
| Color Tone Neutral | 0 |
| Color Tone Portrait | 0 |
| Color Tone Standard | 0 |
| Color Tone User Def 1 | 0 |
| Color Tone User Def 2 | 3 |
| Color Tone User Def 3 | 0 |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Contrast Auto | 2 |
| Contrast Faithful | 0 |
| Contrast Landscape | 0 |
| Contrast Monochrome | 0 |
| Contrast Neutral | 0 |
| Contrast Portrait | 0 |
| Contrast Standard | 0 |
| Contrast User Def 1 | 0 |
| Contrast User Def 2 | 0 |
| Contrast User Def 3 | 0 |
| Create Date | 2011 |
| Crop Bottom Margin | 0 |
| Crop Left Margin | 0 |
| Crop Right Margin | 0 |
| Crop Top Margin | 0 |
| Cropped Image Height | 0 |
| Cropped Image Left | 3 |
| Cropped Image Top | 68 |
| Cropped Image Width | 1 |
| Custom Picture Style File Name | ª |
| Custom Rendered | Normal |
| Date/Time Original | 2011 |
| Depth Of Field | inf (0.00 m - inf) |
| Directory Index | 719 |
| Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 768 |
| Exif Image Width | 1366 |
| Exif Version | 0230 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Landscape |
| Exposure Time | 1/500 |
| F Number | 8.0 |
| Field Of View | 6.6 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Index | 1 |
| File Modification Date/Time | 2016 |
| File Number | 719-0001 |
| File Size | 177 kB |
| File Type | JPEG |
| File Type Extension | jpg |
| Filter Effect Auto | Red |
| Filter Effect Monochrome | None |
| Filter Effect User Def 1 | Orange |
| Filter Effect User Def 2 | Green |
| Filter Effect User Def 3 | None |
| Flash | Off, Did not fire |
| Flashpix Version | 0100 |
| Focal Length | 200.0 mm |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 5728.176796 |
| Focal Plane Y Resolution | 5808.403361 |
| Focus Distance Lower | 0 m |
| Focus Distance Upper | 0 m |
| Hyperfocal Distance | 261.72 m |
| Image Height | 768 |
| Image Size | 1366x768 |
| Image Width | 1366 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 100 |
| JFIF Version | 1.01 |
| Lens | 255.0 - 49152.0 mm |
| Lens ID | Unknown (3463) 255-49152mm |
| Lens Serial Number | 0100000000 |
| Lens Type | Unknown (3463) |
| Light Value | 15.0 |
| Make | Canon |
| Max Focal Length | 49152 mm |
| Megapixels | 1.0 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Min Focal Length | 255 mm |
| Modify Date | 2012 |
| Offset Schema | 0 |
| Orientation | Horizontal (normal) |
| Original Decision Data Offset | 0 |
| Picture Style PC | Unknown (0x100); Unknown (0x100); Unknown (0x8b) |
| Picture Style User Def | Unknown (0x100); Unknown (0x100); Unknown (0x100) |
| Raw Measured RGGB | 2 0 0 0 |
| Resolution Unit | inches |
| Saturation Auto | 1 |
| Saturation Faithful | 0 |
| Saturation Landscape | 67109353 |
| Saturation Neutral | 0 |
| Saturation Portrait | 0 |
| Saturation Standard | 43975680 |
| Saturation User Def 1 | n/a |
| Saturation User Def 2 | n/a |
| Saturation User Def 3 | n/a |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Serial Number | 0580324968 |
| Serial Number Format | Format 2 |
| Sharpness Auto | 1 |
| Sharpness Faithful | 0 |
| Sharpness Landscape | 0 |
| Sharpness Monochrome | 0 |
| Sharpness Neutral | 0 |
| Sharpness Portrait | 0 |
| Sharpness Standard | 67109353 |
| Sharpness User Def 1 | n/a |
| Sharpness User Def 2 | n/a |
| Sharpness User Def 3 | n/a |
| Shutter Speed | 1/500 |
| Shutter Speed Value | 1/512 |
| Software | ╧≡επ≡α∞∞α ÷Φ⌠≡εΓεΘ εß≡αßε≥ΩΦ Φτεß≡αµσφΦΘ Ωε∞∩αφΦΦ ACD Systems |
| Sub Sec Time | 281 |
| Sub Sec Time Digitized | 20 |
| Sub Sec Time Original | 20 |
| Thumbnail Image | (Binary data 6374 bytes, use -b option to extract) |
| Thumbnail Image Valid Area | 0 0 0 0 |
| Thumbnail Length | 6374 |
| Thumbnail Offset | 8836 |
| Toning Effect Auto | None |
| Toning Effect Monochrome | Sepia |
| Toning Effect User Def 1 | None |
| Toning Effect User Def 2 | Purple |
| Toning Effect User Def 3 | None |
| User Def 1 Picture Style | Unknown (0) |
| User Def 2 Picture Style | Unknown (0) |
| User Def 3 Picture Style | Unknown (48879) |
| VRD Offset | 0 |
| Warning | [minor] Adjusted MakerNotes base by -144 |
| WB RGGB Levels As Shot | 3516 1 1 152 |
| WB RGGB Levels Auto | 5335 3511 0 0 |
| WB RGGB Levels Cloudy | 1287 485 1074 2129 |
| WB RGGB Levels Daylight | 540 1024 1024 543 |
| WB RGGB Levels Flash | 398 131 129 21 |
| WB RGGB Levels Fluorescent | 1 -2 252 253 |
| WB RGGB Levels Kelvin | 0 964 2097 2094 |
| WB RGGB Levels Measured | 0 0 0 0 |
| WB RGGB Levels Shade | 1024 1024 751 928 |
| WB RGGB Levels Tungsten | 1096 485 1364 1363 |
| White Balance | Manual |
| X Resolution | 72 |
| Y Cb Cr Positioning | Centered |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











