2016 Hyundai I10 Wallpapers XUV Cars Reviews Desktop Background
Categories: - Main color: DarkSlateGray

Categories: Updated: 9 years ago - November 6, 2016
Tags: Hyundai I10 Wallpapers Main color: DarkSlateGray
Description: Download 2016 Hyundai I10 Wallpapers XUV Cars Reviews Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Widescreen 16:10, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, HD, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
| Name | Value |
|---|---|
| Aperture | 3.3 |
| Bits Per Sample | 8 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Camera Model Name | DMC-TZ40 |
| Circle Of Confusion | 0.005 mm |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Space Data | RGB |
| Components Configuration | Y, Cb, Cr, - |
| Compressed Bits Per Pixel | 4 |
| Compression | JPEG (old-style) |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast | Normal |
| Create Date | 2013 |
| Custom Rendered | Normal |
| Date/Time Original | 2013 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | IEC |
| Device Mfg Desc | IEC http |
| Device Model | sRGB |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Digital Zoom Ratio | 0 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 888 |
| Exif Image Width | 1333 |
| Exif Version | 0230 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto bracket |
| Exposure Program | Program AE |
| Exposure Time | 1/125 |
| F Number | 3.3 |
| Field Of View | 71.5 deg |
| File Access Date/Time | 2016 |
| File Creation Date/Time | 2016 |
| File Modification Date/Time | 2016 |
| File Size | 236 kB |
| File Source | Digital Camera |
| File Type | JPEG |
| File Type Extension | jpg |
| Flash | Auto, Did not fire |
| Flashpix Version | 0100 |
| Focal Length | 4.3 mm |
| Focal Length In 35mm Format | 25 mm |
| Gain Control | Low gain up |
| GPS Altitude | 0 m |
| GPS Altitude Ref | Above Sea Level |
| GPS Area Information | ■Cartuja de Santa Marφa de la Defen≤ |
| GPS Date Stamp | 2013 |
| GPS Date/Time | 2013 |
| GPS Dilution Of Precision | 2.2 |
| GPS Img Direction | 135 |
| GPS Img Direction Ref | True North |
| GPS Latitude | 36 deg 39' 17.23" |
| GPS Latitude Ref | North |
| GPS Longitude | 6 deg 5' 35.85" |
| GPS Longitude Ref | West |
| GPS Map Datum | WGS-84 |
| GPS Measure Mode | 2-Dimensional Measurement |
| GPS Position | 36 deg 39' 17.23" N, 6 deg 5' 35.85" W |
| GPS Processing Method | GPS |
| GPS Status | Measurement Active |
| GPS Time Stamp | 09 |
| GPS Version ID | 2.3.0.0 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Hyperfocal Distance | 1.08 m |
| Image Height | 888 |
| Image Size | 1333x888 |
| Image Width | 1333 |
| Interoperability Version | 0100 |
| ISO | 200 |
| JFIF Version | 1.01 |
| Light Source | Unknown |
| Light Value | 9.4 |
| Luminance | 76.03647 80 87.12462 |
| Make | Panasonic |
| Max Aperture Value | 3.3 |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Megapixels | 1.2 |
| Metering Mode | Multi-segment |
| MIME Type | image/jpeg |
| Modify Date | 2013 |
| Orientation | Horizontal (normal) |
| Primary Platform | Microsoft Corporation |
| PrintIM Version | 0250 |
| Profile Class | Display Device Profile |
| Profile CMM Type | Lino |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Profile Date Time | 1998 |
| Profile Description | sRGB IEC61966-2.1 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation | Normal |
| Scale Factor To 35 mm Equivalent | 5.8 |
| Scene Capture Type | Standard |
| Scene Type | Directly photographed |
| Sensing Method | One-chip color area |
| Sensitivity Type | Standard Output Sensitivity |
| Sharpness | Normal |
| Shutter Speed | 1/125 |
| Software | Adobe Photoshop CS3 Windows |
| Technology | Cathode Ray Tube Display |
| Thumbnail Image | (Binary data 8276 bytes, use -b option to extract) |
| Thumbnail Length | 8276 |
| Thumbnail Offset | 1722 |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Warning | Invalid EXIF text encoding for GPSProcessingMethod |
| White Balance | Auto |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4 |
| Y Resolution | 72 |











